Themes

| Hall Of Fame | ||
|---|---|---|
| Level | Time | Name |
| 28 | 36'52" | Cédric BLASQUEZ |
| 27 | 16'7" | fanny |
| 25 | 25'30" | fanny |
| 25 | 35'27" | Cédric BLASQUEZ |
| 21 | 14'51" | fanny |
| 21 | 15'26" | Cédric BLASQUEZ |
| 21 | 16'41" | fanny |
| 21 | 20'26" | Raffin |
| 19 | 24'25" | Alexandre |
| 16 | 12'35" | fanny |
| Level 1 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'10" | Navarro Ana |
| 2 | 0'12" | fanny |
| 3 | 0'17" | Navarro Ana |
| Level 2 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'7" | Cédric BLASQUEZ |
| 2 | 0'11" | fanny |
| 3 | 0'16" | fanny |
| Level 3 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'5" | fanny |
| 2 | 0'14" | fanny |
| 3 | 0'22" | sunuraxi |
| Level 4 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'2" | Rémi CHAUVIN |
| 2 | 0'6" | fanny |
| 3 | 0'7" | fanny |
| Level 5 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'15" | fanny |
| 2 | 0'21" | Raffin |
| 3 | 0'24" | fanny |
| Level 6 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'18" | fanny |
| 2 | 0'18" | Raffin |
| 3 | 0'34" | fanny |
| Level 7 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 1'11" | fanny |
| 2 | 1'18" | fanny |
| 3 | 1'24" | fanny |
| Level 8 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'17" | fanny |
| 2 | 0'21" | fanny |
| 3 | 0'23" | fanny |
| Level 9 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'43" | fanny |
| 2 | 1'8" | Rémi CHAUVIN |
| 3 | 1'13" | fanny |
| Level 10 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'7" | Rémi CHAUVIN |
| 2 | 0'7" | Cédric BLASQUEZ |
| 3 | 0'7" | fanny |
| Level 11 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'26" | fanny |
| 2 | 0'29" | fanny |
| 3 | 0'34" | Cédric BLASQUEZ |
| Level 12 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'30" | fanny |
| 2 | 1'19" | fanny |
| 3 | 1'22" | fanny |
| Level 13 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'3" | fanny |
| 2 | 0'3" | Cédric BLASQUEZ |
| 3 | 0'16" | fanny |
| Level 14 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'46" | fanny |
| 2 | 0'57" | fanny |
| 3 | 1'1" | Cédric BLASQUEZ |
| Level 15 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'33" | fanny |
| 2 | 0'38" | fanny |
| 3 | 0'43" | fanny |
| Level 16 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'17" | fanny |
| 2 | 0'22" | Alexandre |
| 3 | 0'31" | fanny |
| Level 17 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'30" | fanny |
| 2 | 0'39" | fanny |
| 3 | 0'44" | fanny |
| Level 18 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'39" | fanny |
| 2 | 0'41" | Raffin |
| 3 | 0'41" | fanny |
| Level 19 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'15" | fanny |
| 2 | 0'32" | fanny |
| 3 | 0'35" | Alexandre |
| Level 20 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 1'17" | fanny |
| 2 | 1'22" | fanny |
| 3 | 1'24" | Cédric BLASQUEZ |
| Level 21 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'20" | fanny |
| 2 | 0'35" | Raffin |
| 3 | 0'36" | Cédric BLASQUEZ |
| Level 22 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 1'44" | fanny |
| 2 | 2'20" | fanny |
| 3 | 2'43" | Cédric BLASQUEZ |
| Level 23 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 1'33" | Cédric BLASQUEZ |
| 2 | 1'37" | fanny |
| 3 | 1'48" | Cédric BLASQUEZ |
| Level 24 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 1'7" | fanny |
| 2 | 2'16" | fanny |
| 3 | 2'17" | Cédric BLASQUEZ |
| Level 25 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'5" | fanny |
| 2 | 0'6" | fanny |
| 3 | 0'19" | Cédric BLASQUEZ |
| Level 26 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 1'3" | fanny |
| 2 | 1'50" | Cédric BLASQUEZ |
| Level 27 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 1'55" | fanny |
| 2 | 2'6" | Cédric BLASQUEZ |
| Level 28 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'19" | Cédric BLASQUEZ |


